-
PAW Series
수냉식 쿨러
압축기에서 토출되는 압축공기 또는 가스의 온도를 낮추어 수분 제거와 건조 효율을 향상시킬 수 있습니다. Shell & Tube 방식을 기본 설계로 하며 주문자의 요구에 따라 설계하여 제작해 드립니다.
Down the temperature of compressed air or gas discharged from the compressor to improve moisture removal and drying efficiency. The shell & tube method is based on the basic design and is designed and manufactured according to the order's request.
-
-
설계특징
높은 전열성을 위한 튜브와 버플 적용
Tube and baffle applied for high heat transfer
냉각수 수질에 관계없이 냉각 효과 제공
Provides cooling effect regardless of cooling water quality
주문에 따라 분리형 구조 제작
Manufacture of detachable structure according to order
사용 유체에 따라 스테인리스 재질 제작
Manufacture of stainless steel depending on fluid used
-
DESIGN CONDITION
Max. Air Inlet Temperature : 200℃
Pressure Drop : 0.15 bar
Water Condition : 32℃, 3.0 bar
Standard Material : Carbon Steel / Copper
TECHNICAL SPECIFICATIONS
Flow Condition : Inlet | Temp. : 90℃
Inlet Pressure : 7.0 bar | Water : 3.0 bar. 32℃
가로 화면을 왼쪽으로 밀어서 전체 내용 보실 수 있습니다.
| Model | Flow Capacity ( Nm³/hr ) | Connection | Dimension | Weight | |||
|---|---|---|---|---|---|---|---|
| 170℃ | 120℃ | 90℃ | Air | Water | L×W×H ( mm ) | ( Kgs ) | |
| PAW - 130 | 100 | 116 | 130 | 25A(S) | 15A(S) | 820 × 90 × 250 | 25 |
| PAW - 350 | 250 | 290 | 350 | 50A(S) | 20A(S) | 1,000 × 165 × 600 | 45 |
| PAW - 680 | 480 | 580 | 680 | 50A(S) | 25A(S) | 1,600 × 165 × 600 | 95 |
| PAW - 1500 | 960 | 1,300 | 1,500 | 80A(F) | 25A(S) | 2,000 × 220 × 660 | 150 |
| PAW - 2600 | 1,700 | 2,300 | 2,600 | 100A(F) | 40A(S) | 2,300 × 270 × 690 | 310 |
| PAW - 5000 | 3,300 | 4,400 | 5,000 | 100A(F) | 50A(S) | 3,100 × 270 × 690 | 360 |
| PAW - 5400 | 4,200 | 4,800 | 5,400 | 65A(F) | 50A(S) | 2,200 × 360 × 920 | 400 |
| PAW - 6900 | 5,600 | 6,300 | 6,900 | 150A(F) | 65A(F) | 3,000 × 360 × 920 | 450 |
| PAW - 6900 | 5,600 | 6,300 | 6,900 | 150A(F) | 65A(F) | 3,000 × 360 × 920 | 450 |
| PAW - 9000 | 7,200 | 8,200 | 9,000 | 150A(F) | 80A(F) | 3,300 × 410 × 1,100 | 700 |
| PAW - 11000 | 8,400 | 9,800 | 11,000 | 200A(F) | 100A(F) | 3,700 × 460 × 1,300 | 830 |
| PAW - 14000 | 11,000 | 12,700 | 14,000 | 200A(F) | 125A(F) | 3,900 × 460 × 1,300 | 1,100 |
| PAW - 19000 | 15,600 | 17,400 | 19,000 | 250A(F) | 150A(F) | 4,500 × 610 × 1,700 | 1,600 |
| PAW - 28000 | 23,000 | 25,800 | 28,000 | 300A(F) | 150A(F) | 6,200 × 710 × 1,900 | 2,000 |
* 주의사항 : 상기 사양은 예고없이 변경될 수 있으니 사전에 문의하시기 바랍니다. Caution : Please contact us in advance as the above specifications may be changed without notice.

