-
PMD-Series
Heatless 3-Tower Type
ºñ°¡¿ ÈíÂø½Ä 3-Ÿ¿ö ¿¡¾îµå¶óÀ̾î
±ÞÀ¯½Ä °ø±â¾ÐÃà±â ÅäÃâ°ø±â Áß Æ¯È÷ À¯ºÐÀÌ ´Ù·® ÇÔÀ¯µÇ¾î ÀÖ¾î ¾ÐÃà°ø±â ǰÁúÀ» º¸Áõ ÇÒ ¼ö ¾ø´Â °æ¿ì¿¡ ¼³Ä¡ÇÏ¿© À¯ºÐÀ» È¿°úÀûÀ¸·Î Á¦°ÅÇÑ ÈÄ ¿ä±¸ÇÏ´Â ³ëÁ¡À» Á¦°øÇÏ´Â °ÇÁ¶±âÀÔ´Ï´Ù.
It is installed when the quality of compressed air cannot be guaranteed because the discharge air of the refueling type air compressor contains a large amount of oil. Air dryer that effectively removes the vapor oil and provides the required dew point.
-
-
¼³°èƯ¡
À¯ºÐ Á¦°Å¿¡ ½Å·Ú¸¦ È®º¸ÇÑ ÈíÂøÁ¦ Àû¿ë
Apply a reliable adsorbent to remove oil
°£´ÜÇÑ ±¸Á¶¿Í ¼Õ½¬¿î ¿îÀü ¹æ½Ä
Simple structure and easy operation style
À¯ºÐ ÇÔÀ¯·®¿¡ µû¶ó ÃÖÀûÀÇ 3Ÿ¿ö À§Ä¡ ¼±Á¤
Selection of optimal location of 3-towers according to oil content
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 10 min
Dewpoint : -40¡É (std.)
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Connection | Desiccant Weight( Kgs ) | Dimension | Weight | |
---|---|---|---|---|---|---|
( Nm©ø/hr ) | Alumina | SOMA / MS / AC | L¡¿W¡¿H ( mm ) | ( Kgs ) | ||
PMD - 90 | 90 | 20A(S) | 20 | 10 | 1,050 ¡¿ 550 ¡¿ 1,500 | 250 |
PMD - 120 | 120 | 20A(S) | 34 | 16 | 1,100 ¡¿ 650 ¡¿ 1,500 | 280 |
PMD - 180 | 180 | 25A(S) | 54 | 25 | 1,150 ¡¿ 700 ¡¿ 1,500 | 350 |
PMD - 260 | 260 | 25A(S) | 84 | 40 | 1,200 ¡¿ 850 ¡¿ 1,550 | 430 |
PMD - 340 | 340 | 40A(S) | 108 | 50 | 1,400 ¡¿ 850 ¡¿ 1,600 | 460 |
PMD - 500 | 500 | 40A(S) | 148 | 70 | 1,500 ¡¿ 900 ¡¿ 2,100 | 600 |
PMD - 660 | 660 | 50A(S) | 208 | 100 | 2,000 ¡¿ 1,000 ¡¿ 2,200 | 780 |
PMD - 870 | 870 | 50A(S) | 260 | 130 | 2,000 ¡¿ 1,000 ¡¿ 2,300 | 950 |
PMD - 1380 | 1380 | 65A(F) | 418 | 205 | 2,200 ¡¿ 1,100 ¡¿ 2,400 | 1,100 |
PMD - 1700 | 1700 | 80A(F) | 490 | 240 | 2,500 ¡¿ 1,100 ¡¿ 2,400 | 1,300 |
PMD - 2300 | 2300 | 80A(F) | 660 | 320 | 2,700 ¡¿ 1,200 ¡¿ 2,700 | 1,700 |
PMD - 3100 | 3100 | 100A(F) | 780 | 380 | 2,800 ¡¿ 1,200 ¡¿ 2,700 | 2,100 |
PMD - 3700 | 3700 | 100A(F) | 1,080 | 500 | 3,200 ¡¿ 1,270 ¡¿ 2,900 | 2,900 |
PMD - 4300 | 4300 | 150A(F) | 1,300 | 600 | 3,500 ¡¿ 1,400 ¡¿ 3,000 | 3,500 |
1. À¯ºÐ ÇÔÀ¯·®¿¡ µû¶ó ÃæÁøµÇ´Â ÈíÂøÁ¦´Â ´Þ¶óÁý´Ï´Ù.(SOMA, MS, Ȱ¼ºÅº Áß ¼±ÅÃÇÏ¿© Àû¿ë)
The adsorbent filling depends on the oil content (select SOMA, MS or Activated Aarbon).
2. °¡±ÞÀû È÷Æ®·¹½º ŸÀÔ ¿¡¾îµå¶óÀ̾î ÈÄ´Ü¿¡ À¯ºÐ ÈíÂøÅ¾ ¼³Ä¡¸¦ ±ÇÀåÇÕ´Ï´Ù.
It is recommended to install an oil remover tower at the back of the heatless type air dryer.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.