º»¹®¹Ù·Î°¡±â

Á¦Á¶ ¹× °ø±Þǰ¸ñ

ÇÇÆ¼ÄÉÀÌ¿¡½º´Â °í°´¼º°øÀ» À§ÇØ ÃÖ¼±À» ´ÙÇϰڽÀ´Ï´Ù.

DESICCANT AIR DRYER ÈíÂø½Ä¿¡¾îµå¶óÀ̾î

PHD-Series

Heater External Purge Type
È÷ÅÍ¿ÜÀåÇü ÈíÂø½Ä ¿¡¾îµå¶óÀ̾î

¾ÐÃà°ø±â Á¦½À¼³ºñ·Î °¡Àå ³Î¸® Àû¿ëµÇ´Â ¹æ½ÄÀ¸·Î °ÇÁ¶°ø±â ÀϺθ¦ Àü±âÈ÷Å͸¦ ÅëÇØ °¡¿­ÇÏ¿© ÈíÂøÁ¦¸¦ Àç»ý½ÃÄÑ ÈíÂøÁ¦ ¼ö¸íÀÌ ±æ°í º¸´Ù ³·Àº ³ëÁ¡À» Á¦°øÇÕ´Ï´Ù.

In the most widely applied method as a compressed air drying facility, some of the dried air is heated through an electric heater to regenerate the adsorbent. Provides longer adsorbent life and lower dew point.


¼³°èƯ¡

³ôÀº ¿Âµµ »óÅ¿¡¼­ ³»±¸¼ºÀÌ °­ÇÑ Àü±âÈ÷ÅÍ Àû¿ë

Apply durable electric heater under high temperature conditions

°£´ÜÇÑ ±¸Á¶¿Í ¼Õ½¬¿î ¿îÀü ¹æ½Ä

Simple structure and easy operation style

°¡Àå ºü¸£°í ³·Àº ³ëÁ¡ Á¦°ø ( - 40¡É to - 90¡É)

Provide the fastest and lowest dew point (-40¡É to -90¡É)


DESIGN CONDITION

Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 8.0 Hrs
Dewpoint : -40¡É (std.)

TECHNICAL SPECIFICATIONS



°¡·Î È­¸éÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼­ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

Model Flow Capacity Electric Heater Adsorbent Connection Dimension Weight
(   Nm©ø/hr  ) (  KW  ) 2-tower (  Kgs  ) L¡¿W¡¿H (  mm  ) (  Kgs  )
PHD - 170 170 1.5 70 25A(S) 1,400 ¡¿ 800 ¡¿ 2,000 300
PHD - 250 250 3.0 96 40A(S) 1,450 ¡¿ 800 ¡¿ 2,000 350
PHD - 530 530 4.5 190 50A(S) 1,550 ¡¿ 950 ¡¿ 2,100 650
PHD - 700 700 6.0 260 50A(S) 1,600 ¡¿ 1,000 ¡¿ 2,100 800
PHD - 860 860 7.5 320 50A(S) 1,600 ¡¿ 1,000 ¡¿ 2,150 900
PHD - 1300 1,300 10.5 460 65A(F) 1,900 ¡¿ 1,100 ¡¿ 2,400 1,200
PHD - 1900 1,900 13.5 680 80A(F) 2,100 ¡¿ 1,200 ¡¿ 2,500 1,500
PHD - 2300 2,300 15.0 800 80A(F) 2,200 ¡¿ 1,240 ¡¿ 2,500 1,800
PHD - 2750 2,750 22.0 960 100A(F) 2,300 ¡¿ 1,400 ¡¿ 2,600 2,200
PHD - 3600 3,600 28.0 1,200 100A(F) 2,500 ¡¿ 1,500 ¡¿ 2,650 2,600
PHD - 4500 4,500 35.0 1,600 125A(F) 2,600 ¡¿ 1,700 ¡¿ 2,650 3,000
PHD - 5400 5,400 40.0 1,900 150A(F) 3,200 ¡¿ 1,800 ¡¿ 2,700 4,900
PHD - 6000 6,000 45.0 2,100 150A(F) 3,300 ¡¿ 1,800 ¡¿ 2,700 5,200
PHD - 6800 6,800 50.0 2,400 150A(F) 3,400 ¡¿ 2,000 ¡¿ 2,800 5,500
PHD - 7650 7,650 60.0 2,700 150A(F) 3,500 ¡¿ 2,000 ¡¿ 2,800 6,000
PHD - 8400 8,400 66.0 2,900 150A(F) 3,600 ¡¿ 2,000 ¡¿ 2,800 6,500
PHD - 10200 10,200 80.0 3,500 200A(F) 3,900 ¡¿ 2,200 ¡¿ 3,000 7,900
PHD - 12000 12,000 90.0 4,200 200A(F) 4,100 ¡¿ 2,400 ¡¿ 3,200 8,900
PHD - 15000 15,000 110.0 5,200 250A(F) 4,500 ¡¿ 2,600 ¡¿ 3,400 12,000
PHD - 18000 18,000 130.0 6,200 250A(F) 5,000 ¡¿ 3,000 ¡¿ 3,600 15,000

1. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.

2. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.

* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.