-
PHMD-Series
Heater External Purge 3-Tower Type
È÷ÅÍ¿ÜÀåÇü 3-Ÿ¿ö ¿¡¾îµå¶óÀ̾î
¾ÐÃà°ø±â Á¦½À¼³ºñ Áß À¯ºÐ°ú ¼öºÐÀ» º¸´Ù È¿°úÀûÀ¸·Î Á¦°ÅÇϱâ À§ÇØ À¯ºÐ Á¦°Å¿ë ÈíÂøÅ¾À» Àü´Ü ¶Ç´Â ÈÄ´Ü¿¡ ¼³Ä¡ÇÏ¿´À¸¸ç º¸´Ù ³·Àº À̽½Á¡°ú ±ú²ýÇÑ ¾ÐÃà°ø±â¸¦ Á¦°øÇÕ´Ï´Ù.
In order to more effectively remove oil and moisture from compressed air drying facilities, an adsorption tower for removing oil and moisture is installed on the shear or rear end, providing lower dew point and cleaning air.
-
-
¼³°èƯ¡
±ÞÀ¯½Ä °ø±â¾ÐÃà±â ûÁ¤ ¿¡¾î °ø±Þ¿¡ °¡Àå ÀûÇÕ
Best for oil injection air compressor clean air supply
ÈíÂøÁ¦ ¼ö¸í ¿¬Àå°ú ³·Àº À̽½Á¡ Á¦°ø
Provides extended adsorbent life and low dew point
Æí¸®ÇÑ ¿îÀü°ú ¾ÈÁ¤ÀûÀΠûÁ¤ ¿¡¾î °ø±Þ
Convenient operation and stable clean air supply
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 8.0 Hrs
Dewpoint : -40¡É (std.)
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Electric Heater | Adsorbent Weight ( Kgs ) | Connection | Dimension | Weight | |
---|---|---|---|---|---|---|---|
( Nm©ø/hr ) | ( KW ) | Alumina | SOMA / MS / AC | L¡¿W¡¿H ( mm ) | ( Kgs ) | ||
PHMD - 170 | 170 | 1.5 | 70 | 34 | 25A(S) | 2,000 ¡¿ 800 ¡¿ 2,000 | 440 |
PHMD - 250 | 250 | 3.0 | 96 | 46 | 40A(S) | 2,100 ¡¿ 800 ¡¿ 2,000 | 550 |
PHMD - 530 | 530 | 4.5 | 190 | 90 | 50A(S) | 2,300 ¡¿ 950 ¡¿ 2,100 | 950 |
PHMD - 700 | 700 | 6.0 | 260 | 120 | 50A(S) | 2,500 ¡¿ 1,000 ¡¿ 2,100 | 1,100 |
PHMD - 860 | 860 | 7.5 | 320 | 150 | 50A(S) | 2,500 ¡¿ 1,000 ¡¿ 2,150 | 1,320 |
PHMD - 1300 | 1,300 | 10.5 | 460 | 210 | 65A(F) | 2,700 ¡¿ 1,100 ¡¿ 2,400 | 1,700 |
PHMD - 1900 | 1,900 | 13.5 | 680 | 310 | 80A(F) | 2,900 ¡¿ 1,200 ¡¿ 2,500 | 2,200 |
PHMD - 2300 | 2,300 | 15.0 | 800 | 380 | 80A(F) | 3,000 ¡¿ 1,240 ¡¿ 2,500 | 2,600 |
PHMD - 2750 | 2,750 | 22.0 | 960 | 460 | 100A(F) | 3,000 ¡¿ 1,400 ¡¿ 2,600 | 3,000 |
PHMD - 3600 | 3,600 | 28.0 | 1,200 | 550 | 100A(F) | 3,200 ¡¿ 1,500 ¡¿ 2,650 | 3,500 |
PHMD - 4500 | 4,500 | 35.0 | 1,600 | 750 | 125A(F) | 3,500 ¡¿ 1,700 ¡¿ 2,650 | 4,300 |
PHMD - 5400 | 5,400 | 40.0 | 1,900 | 900 | 150A(F) | 3,500 ¡¿ 1,800 ¡¿ 2,700 | 5,400 |
PHMD - 6000 | 6,000 | 45.0 | 2,100 | 1,000 | 150A(F) | 3,800 ¡¿ 1,800 ¡¿ 2,700 | 6,500 |
PHMD - 6800 | 6,800 | 50.0 | 2,400 | 1,100 | 150A(F) | 4,200 ¡¿ 2,000 ¡¿ 2,800 | 7,600 |
PHMD - 7650 | 7,650 | 60.0 | 2,700 | 1,300 | 150A(F) | 4,800 ¡¿ 2,000 ¡¿ 2,800 | 8,200 |
PHMD - 8400 | 8,400 | 66.0 | 2,900 | 1,400 | 150A(F) | 5,500 ¡¿ 2,000 ¡¿ 2,800 | 9,000 |
1. À¯ºÐ ÇÔÀ¯·®¿¡ µû¶ó ÃæÁøµÇ´Â ÈíÂøÁ¦´Â ´Þ¶óÁý´Ï´Ù.(SOMA, MS, Ȱ¼ºÅº Áß ¼±ÅÃÇÏ¿© Àû¿ë)
The adsorbent filling depends on the oil content (select SOMA, MS or Activated Aarbon).
2. °¡±ÞÀû È÷Æ®·¹½º ŸÀÔ ¿¡¾îµå¶óÀ̾î ÈÄ´Ü¿¡ À¯ºÐ ÈíÂøÅ¾ ¼³Ä¡¸¦ ±ÇÀåÇÕ´Ï´Ù.
It is recommended to install an oil remover tower at the back of the heatless type air dryer.
3. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.
4. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.