-
PHB-Series
Heater Blower Purge Type
È÷Åͺí·Î¿ö ÆÛÁö ÈíÂø½Ä ¿¡¾îµå¶óÀ̾î
ÈíÂøÁ¦ Àç»ý(È÷ÆÃ) ½Ã ºí·Î¿ö °ø±â¸¦ ÀÌ¿ëÇÔÀ¸·Î ¾ÐÃà°ø±â ¼Õ½ÇÀ» ÁÙÀÏ ¼ö ÀÖ´Â ¹æ½ÄÀ¸·Î dzºÎÇÑ È÷ÆÃ°ø±â¸¦ Àç»ý¿¡ ÀÌ¿ëÇÏ¿© È÷ÆÃ ½Ã°£À» ÁÙÀÏ ¼ö ÀÖ½À´Ï´Ù. ¾ÐÃà°ø±â À¯·®¿¡ µû¶ó ³»±¸¼ºÀÌ ÀÖ´Â ¸µ ºí·Î¿ö¿Í Åͺ¸ ºí·Î¿ö¸¦ »ç¿ëÇÕ´Ï´Ù.
When regenerating(heating) adsorbent, blower air can be used to reduce loss of compressed air, which can be used to reduce heating time. Use durable ring blower and turbo blower depending on compressed air flow.
-
-
¼³°èƯ¡
³»±¸¼ºÀÌ °Çϰí dzºÎÇÑ Àç»ý °ø±â¸¦ Á¦°øÇÏ´Â ºí·Î¿ö Àû¿ë
Blower application providing durable and rich regenerative ai
È÷ÅÍ¿ÜÀåÇü °â¿ëÀ¸·Î ºñ»ó ½Ã ¿¬¼Ó ¿îÀü Áö¿ø
Support for continuous operation in an emergency for the heater external purge type
½Å·Ú¼ºÀÌ È®º¸µÈ ±¸µ¿ ¹ëºê Àû¿ë
Apply reliable control valve
-
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 8.0 Hrs
Dewpoint : -40¡É (std.)
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Electric Heater | Blower | Adsorbent | Connection | Dimension | Weight |
---|---|---|---|---|---|---|---|
( Nm©ø/hr ) | ( KW ) | (HP) | 2-tower ( Kgs ) | L¡¿W¡¿H ( mm ) | ( Kgs ) | ||
PHB - 900 | 900 | 10.5 | 3 | 370 | 50A(S) | 1,700 ¡¿ 1,200 ¡¿ 2,150 | 1,100 |
PHB - 1300 | 1,300 | 15.0 | 5 | 500 | 65A(F) | 2,000 ¡¿ 1,200 ¡¿ 2,400 | 1,400 |
PHB - 1600 | 1,600 | 18.0 | 7.5 | 600 | 65A(F) | 2,300 ¡¿ 1,400 ¡¿ 2,500 | 1,800 |
PHB - 2000 | 2,000 | 23.0 | 7.5 | 800 | 80A(F) | 2,400 ¡¿ 1,500 ¡¿ 2,500 | 2,200 |
PHB - 3100 | 3,100 | 35.0 | 10 | 1,200 | 100A(F) | 2,500 ¡¿ 1,600 ¡¿ 2,600 | 2,600 |
PHB - 3600 | 3,600 | 40.0 | 10 | 1,600 | 100A(F) | 2,700 ¡¿ 1,700 ¡¿ 2,650 | 3,000 |
PHB - 4500 | 4,500 | 50.0 | 15 | 1,900 | 125A(F) | 2,900 ¡¿ 1,800 ¡¿ 2,650 | 3,800 |
PHB - 5400 | 5,400 | 60.0 | 15 | 2,100 | 150A(F) | 3,400 ¡¿ 2,000 ¡¿ 2,700 | 5,400 |
PHB - 6000 | 6,000 | 70.0 | 15 | 2,400 | 150A(F) | 3,500 ¡¿ 2,100 ¡¿ 2,700 | 5,700 |
PHB - 8000 | 8,000 | 85.0 | 20 | 3,200 | 150A(F) | 3,700 ¡¿ 2,200 ¡¿ 2,800 | 6,000 |
PHB - 9000 | 9,000 | 90.0 | 20 | 3,600 | 150A(F) | 3,900 ¡¿ 2,300 ¡¿ 2,900 | 7,000 |
PHB - 10000 | 10,000 | 100.0 | 30 | 4,000 | 200A(F) | 4,100 ¡¿ 2,400 ¡¿ 3,000 | 8,500 |
PHB - 12000 | 12,000 | 110.0 | 30 | 5,000 | 200A(F) | 4,300 ¡¿ 2,400 ¡¿ 3,200 | 9,800 |
PHB - 15000 | 15,000 | 130.0 | 40 | 6,000 | 250A(F) | 4,600 ¡¿ 2,700 ¡¿ 3,400 | 14,000 |
PHB - 18000 | 18,000 | 160.0 | 50 | 8,000 | 250A(F) | 5,300 ¡¿ 3,400 ¡¿ 3,600 | 17,000 |
PHB - 20000 | 20,000 | 180.0 | 50 | 9,000 | 300A(F) | 5,400 ¡¿ 3,500 ¡¿ 3,600 | 19,000 |
1. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.
2. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.