-
PHNP-Series
Heater None Purge Type
È÷ÅÍ ³ÍÆÛÁö ÈíÂø½Ä ¿¡¾îµå¶óÀ̾î
±ÞÀ¯½Ä °ø±â¾ÐÃà±â¿Í °°ÀÌ ¾ÐÃà±â Ãø Æó¿À» ÀÌ¿ëÇÒ ¼ö ¾øÀ» °æ¿ì Àü±âÈ÷Åͷθ¸ È÷ÆÃÇÏ´Â ¹æ½ÄÀ¸·Î Àü·Âºñ »ó½ÂÀº ÀÖÀ¸³ª ÆÛÁö¿¡¾î ¼Ò¸ð°¡ ÀüÇô ¾ø´Â ³ÍÆÛÁö ¹æ½ÄÀÔ´Ï´Ù.
If the heat on the compressor side is not available, such as a oil injection air compressor, it can only be heated with an electric heater, which increases the electric power cost but does not consume any purge air.
-
-
¼³°èƯ¡
¾ÐÃà±â Çü½Ä¿¡ °ü°è¾øÀÌ Àû¿ëÀÌ °¡´É
Applicable regardless of compressor type
ÆÛÁö¿¡¾î ¼Ò¸ð°¡ ÀüÇô ¾ø¾î Àú¼ÒÀ½ ¿îÀü
None purge air consumption at all. Operating low noise
°¡½º Áß ¼öºÐ Á¦°Å¿Í ÈÇÐ Ç÷£Æ® °øÀå¿¡ ÀûÇÕ
Suitable for removing moisture from gas and chemical plant
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 8.0 Hrs
Dewpoint : -40¡É (std.)
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Electric Heater | Adsorbent Weight | Cooling Water | Connection | Dimension | Weight | |
---|---|---|---|---|---|---|---|---|
( Nm©ø/hr ) | ( KW ) | 2-tower ( Kgs ) | ( m©ø/hr ) ( 32¡É, 3bar ) |
Air | Water | L¡¿W¡¿H ( mm ) | ( Kgs ) | |
PHNP - 2000 | 2,000 | 35 | 860 | 9.0 | 80A(F) | 50A(S | 2,500 ¡¿ 1,700 ¡¿ 2,500 | 2,400 |
PHNP - 3000 | 3,000 | 48 | 1,300 | 15.0 | 100A(F) | 65A(F) | 2,800 ¡¿ 1,900 ¡¿ 2,800 | 3,100 |
PHNP - 4000 | 4,000 | 67 | 1,700 | 20.0 | 100A(F) | 65A(F) | 3,200 ¡¿ 2,300 ¡¿ 2,900 | 4,100 |
PHNP - 5000 | 5,000 | 80 | 2,100 | 25.0 | 125A(F) | 80A(F) | 3,500 ¡¿ 2,500 ¡¿ 2,900 | 5,200 |
PHNP - 6000 | 6,000 | 96 | 2,600 | 30.0 | 150A(F) | 80A(F) | 4,000 ¡¿ 2,800 ¡¿ 3,000 | 6,200 |
PHNP - 7000 | 7,000 | 114 | 3,000 | 35.0 | 150A(F) | 100A(F) | 4,100 ¡¿ 2,900 ¡¿ 3,000 | 7,800 |
PHNP - 8000 | 8,000 | 122 | 3,500 | 40.0 | 150A(F) | 100A(F) | 4,500 ¡¿ 3,200 ¡¿ 3,100 | 8,700 |
PHNP - 9000 | 9,000 | 132 | 4,000 | 45.0 | 150A(F) | 100A(F) | 4,800 ¡¿ 3,300 ¡¿ 3,200 | 10,500 |
PHNP - 10000 | 10,000 | 150 | 4,400 | 50.0 | 200A(F) | 125A(F) | 5,000 ¡¿ 3,500 ¡¿ 3,300 | 12,000 |
PHNP - 12000 | 12,000 | 170 | 5,200 | 60.0 | 200A(F) | 125A(F) | 5,200 ¡¿ 3,700 ¡¿ 3,400 | 14,500 |
PHNP - 15000 | 15,000 | 230 | 6,500 | 70.0 | 250A(F) | 125A(F) | 5,900 ¡¿ 4,000 ¡¿ 3,670 | 18,000 |
PHNP - 17000 | 17,000 | 250 | 7,400 | 80.0 | 250A(F) | 125A(F) | 6,000 ¡¿ 4,300 ¡¿ 3,700 | 19,600 |
PHNP - 20000 | 20,000 | 300 | 8,800 | 100.0 | 250A(F) | 150A(F) | 6,500 ¡¿ 5,000 ¡¿ 4,000 | 22,800 |
1. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.
2. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.