-
PHBN-Series
Heater Blower None Purge Type
È÷Åͺí·Î¿ö ³ÍÆÛÁö ÈíÂø½Ä ¿¡¾îµå¶óÀ̾î
ÈíÂøÁ¦ Àç»ý °øÁ¤ (È÷ÆÃ°ú Äð¸µ) ½Ã ¸ðµÎ ºí·Î¿ö¸¦ ÀÌ¿ëÇÏ¿© ¾ÐÃà°ø±â ¼Ò¸ð°¡ ÀüÇô ¾øÀ¸¸ç Ư¼ö¼³°èµÈ ÈíÂøÅ¸¿ö ³»ºÎ ±¸Á¶´Â ´Ù·®ÀÇ ÀÔ±¸ Ãø ¼öºÐÀ» ¸Å¿ì È¿°úÀûÀ¸·Î Á¦°ÅÇÑ ÈÄ ÈíÂøÅ¸¿ö·Î º¸³»±â ¶§¹®¿¡ Àü±âÈ÷ÅÍ¿Í ºí·Î¿ö Àü·Âºñ¸¦ ÃÖ´ëÇÑ Àý°¨ÇÒ ¼ö ÀÖ½À´Ï´Ù.
In both the adsorbent regeneration process (heating and cooling), there is no compressed air consumption using the blower, and the specially designed adsorption tower internal structure removes a large amount of moisture from the inlet side and sends it to the adsorption tower.
-
-
¼³°èƯ¡
³ëÁ¡ Çâ»ó°ú ÈíÂøÁ¦ ¼ö¸í ¿¬ÀåÀ» À§ÇÑ Å¸¿ö ±¸Á¶
Tower structure for improving dew point and extending adsorbent life
ÃÖÀûÀÇ ¼³Á¤¿Âµµ¿¡ µû¸¥ Àç»ý °øÁ¤À¸·Î ¿¡³ÊÁö Àý°¨
Energy saving by renewable process according to optimal set temperature
À¯·® º¯µ¿¿¡µµ ¾ÈÁ¤ÀûÀÎ À̽½Á¡ Á¦°ø
Provides stable dew point for flow rate changes
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 10.0 Hrs
Dewpoint : -40¡É (std.)
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Electric Heater | Blower | Adsorbent | Connection | Dimension | Weight |
---|---|---|---|---|---|---|---|
( Nm©ø/hr ) | ( KW ) | (HP) | 2-tower ( Kgs ) | L¡¿W¡¿H ( mm ) | ( Kgs ) | ||
PHBN - 2400 | 2,400 | 28.0 | 7.5 | 1,000 | 80A(F) | 2,700 ¡¿ 1,700 ¡¿ 2,500 | 2,500 |
PHBN - 3200 | 3,200 | 38.0 | 10 | 1,500 | 100A(F) | 2,800 ¡¿ 1,800 ¡¿ 2,600 | 3,000 |
PHBN - 3900 | 3,900 | 46.0 | 10 | 1,800 | 100A(F) | 2,800 ¡¿ 1,800 ¡¿ 2,600 | 3,000 |
PHBN - 4700 | 4,700 | 55.0 | 15 | 2,000 | 125A(F) | 3,200 ¡¿ 2,000 ¡¿ 2,650 | 4,100 |
PHBN - 5500 | 5,500 | 65.0 | 15 | 2,300 | 150A(F) | 3,800 ¡¿ 2,400 ¡¿ 2,700 | 5,9000 |
PHBN - 6300 | 6,300 | 76.0 | 15 | 2,800 | 150A(F) | 4,000 ¡¿ 2,400 ¡¿ 2,800 | 6,500 |
PHBN - 7000 | 7,000 | 80.0 | 20 | 3,200 | 150A(F) | 4,100 ¡¿ 2,500 ¡¿ 2,900 | 7,000 |
PHBN - 8000 | 8,000 | 90.0 | 20 | 3,600 | 150A(F) | 4,200 ¡¿ 2,600 ¡¿ 3,000 | 7,900 |
PHBN - 9000 | 9,000 | 100.0 | 20 | 4,000 | 200A(F) | 4,300 ¡¿ 2,700 ¡¿ 3,000 | 8,800 |
PHBN - 10000 | 10,000 | 110.0 | 30 | 4,600 | 200A(F) | 4,400 ¡¿ 2,800 ¡¿ 3,200 | 10,000 |
PHBN - 12000 | 12,000 | 120.0 | 30 | 5,400 | 250A(F) | 4,600 ¡¿ 2,800 ¡¿ 3,400 | 11,000 |
PHBN - 14000 | 14,000 | 130.0 | 40 | 6,000 | 250A(F) | 4,800 ¡¿ 3,000 ¡¿ 3,400 | 13,500 |
PHBN - 15000 | 15,000 | 140.0 | 50 | 6,800 | 250A(F) | 5,000 ¡¿ 3,100 ¡¿ 3,400 | 15,000 |
PHBN - 18000 | 18,000 | 170.0 | 50 | 8,600 | 250A(F) | 5,400 ¡¿ 3,400 ¡¿ 3,600 | 18,000 |
1. Äð·¯ ³Ã°¢ÀåÄ¡´Â ¼ö³Ã½ÄÀÌ Ç¥ÁØ»ç¾çÀ¸·Î ³Ã°¢¼ö°¡ °ø±ÞÀÌ ¾ÈµÉ ½Ã¿¡´Â °ø³Ã½ÄÀ¸·Î Á¦ÀÛ °¡´ÉÇÕ´Ï´Ù. (±¸¼ºµµ º¯°æ)
The cooler cooling system can be manufactured air-cooled if the water cooling system is standard and the cooling water is not supplied (Change the p & id).
2. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.
3. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.