-
PHCN-Series
Heat of Compression None Purge Type
Æó¿ ÀÌ¿ë ³ÍÆÛÁö ÈíÂø½Ä ¿¡¾îµå¶óÀ̾î
Åͺ¸¾ÐÃà±âÀÇ Æó¿ (100¡É)À» ÀÌ¿ëÇÑ ÈíÂøÁ¦ Àç»ý ¹æ½ÄÀ¸·Î Àú¿Â Àç»ý¿ë ÈíÂøÁ¦¸¦ ÃæÁøÇÏ¿© ¿¡³ÊÁö Àý°¨À» 70%ÀÌ»ó ÇÒ ¼ö ÀÖÀ¸¸ç Áß´ë¿ë·® °ÇÁ¶ ÀåÄ¡·Î °¡Àå °æÁ¦ÀûÀÎ ¹æ½ÄÀÇ ¿¡¾îµå¶óÀ̾îÀÔ´Ï´Ù.
It is an adsorbent regeneration method using waste heat(100¡É) of a turbo compressor that can energy saving by more than 70% by filling it with a low-temperature regenerative adsorbent. It is the most economical air dryer with a medium and large capacity drying device.
-
-
¼³°èƯ¡
Àú¿Â(150µµ)¿¡¼µµ Àç»ýµÇ´Â ÈíÂøÁ¦ Àû¿ë
Adsorbent applied even at low temperature (150¡É)
¿¬°£ ¿îÀü°æºñ°¡ Àû¾î °æÁ¦¼ºÀÌ °¡Àå ¿ì¼ö
The best economic efficiency due to low annual operating expenses
¾ÐÃà°ø±â »ç¿ë·®ÀÌ Áö¼ÓÀûÀ¸·Î ÀÏÁ¤ÇÑ »ç¾÷Àå¿¡ ÀûÇÕ
Suitable for workplaces with consistently constant Compressed air consumption
-
-
DESIGN CONDITION
Design Pressure : 9.7 bar (Standard)
Max. Air Inlet Temperature : 40¡É
Operating Cycle : 8.0 Hrs
Dewpoint : -40¡É (std.)
Hot Air Inlet Temperature : minimum 100¡É
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Electric Heater | Adsorbent Weight | Cooling Water | Connection | Dimension | Weight | |
---|---|---|---|---|---|---|---|---|
( Nm©ø/hr ) | ( KW ) | 2-tower ( Kgs ) | ( m©ø/hr ) ( 32¡É, 3bar ) | Air | Water | L¡¿W¡¿H ( mm ) | ( Kgs ) | |
PHCN - 2000 | 2,000 | 18 | 860 | 8.6 | 80A(F) | 50A(S) | 2,500 ¡¿ 1,700 ¡¿ 2,500 | 2,300 |
PHCN - 3000 | 3,000 | 25 | 1,300 | 13.0 | 100A(F) | 65A(F) | 2,800 ¡¿ 1,900 ¡¿ 2,800 | 3,000 |
PHCN - 4000 | 4,000 | 35 | 1,700 | 17.0 | 100A(F) | 65A(F) | 3,200 ¡¿ 2,300 ¡¿ 2,900 | 4,000 |
PHCN - 5000 | 5,000 | 42 | 2,100 | 21.0 | 125A(F) | 80A(F) | 3,500 ¡¿ 2,500 ¡¿ 2,900 | 5,000 |
PHCN - 6000 | 6,000 | 50 | 2,600 | 26.0 | 150A(F) | 80A(F) | 4,000 ¡¿ 2,800 ¡¿ 3,000 | 6,000 |
PHCN - 7000 | 7,000 | 60 | 3,000 | 30.0 | 150A(F) | 100A(F) | 4,100 ¡¿ 2,900 ¡¿ 3,000 | 7,600 |
PHCN - 8000 | 8,000 | 66 | 3,500 | 35.0 | 150A(F) | 100A(F) | 4,500 ¡¿ 3,200 ¡¿ 3,100 | 8,500 |
PHCN - 9000 | 9,000 | 70 | 4,000 | 39.0 | 150A(F) | 100A(F) | 4,800 ¡¿ 3,300 ¡¿ 3,200 | 10,000 |
PHCN - 10000 | 10,000 | 80 | 4,400 | 43.0 | 200A(F) | 125A(F) | 5,000 ¡¿ 3,500 ¡¿ 3,300 | 11,700 |
PHCN - 12000 | 12,000 | 90 | 5,200 | 52.0 | 200A(F) | 125A(F) | 5,200 ¡¿ 3,700 ¡¿ 3,400 | 14,000 |
PHCN - 15000 | 15,000 | 120 | 6,500 | 64.0 | 250A(F) | 125A(F) | 5,900 ¡¿ 4,000 ¡¿ 3,670 | 17,600 |
PHCN - 17000 | 17,000 | 130 | 7,400 | 73.0 | 250A(F) | 125A(F) | 6,000 ¡¿ 4,300 ¡¿ 3,700 | 19,000 |
PHCN - 20000 | 20,000 | 160 | 8,800 | 86.0 | 250A(F) | 150A(F) | 6,500 ¡¿ 5,000 ¡¿ 4,000 | 22,000 |
PHCN - 25000 | 25,000 | 200 | 11,000 | 108.0 | 300A(F) | 200A(F) | 7,000 ¡¿ 6,000 ¡¿ 4,500 | 26,000 |
1. ³ëÁ¡°è¸¦ ¼³Ä¡ÇÏ¿© ³ëÁ¡Á¦¾î ¿îÀüÀ» ÇÏ¸é º¸´Ù °æÁ¦ÀûÀ¸·Î ¼³ºñ¸¦ ¿î¿µÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you install a dew point meter and operate the dew point operating control, you can operate the facility more economically.
2. ÅÍÄ¡¸ð´ÏÅÍ Á¦¾î ¹æ½ÄÀ» ÁÖ¹®ÇÏ½Ã¸é ½º¸¶Æ® ¿îÀü Áö¿øÀÌ °¡´ÉÇÏ¸ç º¸´Ù ½±°Ô ¿îÀü »óȲÀ» ÆÇµ¶ÇÒ ¼ö ÀÖ½À´Ï´Ù.
If you order a touch monitor control method, you can support smart operation and read the operation status more easily.
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.