COMPRESSED AIR & GAS FILTERS ¾ÐÃà°ø±â ¹× °¡½ºÇÊÅÍ
-
PSHF -Series
For High pressure
°í¾Ð¿ë ÇÊÅÍ
¼³°èƯ¡
¾ÈÀü¼º°ú ³»±¸¼ºÀ» °í·ÁÇÑ ÀçÁú°ú µÎ²²
Material and thickness considering safety and durability
ÃÖ¼ÒÇÑÀÇ Â÷¾Ð°ú ¿©À¯Àִ ó¸® À¯·®
Minimum differential pressure and free flow capacity
īƮ¸®ÁöÀÇ Á÷Á¢ Ãæµ¹¹æÁö¸· ¼³Ä¡
Installing the direct collision bar of the cartridge
-
STANDARD DESIGN
Operating Pressure & Temperature : 35.0 barG, 40¡É
Differential Pressure : max. 0.2 barG
Design Code & Stamp : KS B 6750-3 with KOSHA Stamp Option : KGS-Stamp
TECHNICAL SPECIFICATIONS
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
FLOW CAPACITY | FLOW CAPACITY (Nm©ø/min) | Cartridge Q.ty | Dimension | Weight | ||||
---|---|---|---|---|---|---|---|---|
FILTER NAME | MAIN | PRE | LINE | COALESCER | ADSORBER | |||
Filteration | 40 micron | 5 micron | 1 micron | 0.01 micron | 0.01 ppm | L¡¿H ( mm ) | ( Kgs ) | |
PSHF - 15A | 5.0 | 4.0 | 3.0 | 2.6 | 2.6 | 1 | 250 ¡¿ 400 | 20 |
PSHF - 20A | 11.0 | 11.0 | 8.0 | 5.0 | 5.0 | 1 | 300 ¡¿ 500 | 28 |
PSHF - 25A | 16.0 | 15.0 | 12.0 | 9.0 | 9.0 | 1 | 300 ¡¿ 600 | 30 |
PSHF - 40A | 35.0 | 32.0 | 28.0 | 25.0 | 25.0 | 1 | 400 ¡¿ 700 | 40 |
PSHF - 50A | 60.0 | 57.0 | 50.0 | 40.0 | 40.0 | 1 | 400 ¡¿ 900 | 50 |
PSHF - 65A | 100.0 | 96.0 | 90.0 | 70.0 | 70.0 | 1 | 400 ¡¿ 1,000 | 70 |
PSHF - 80A | 140.0 | 140.0 | 120.0 | 100.0 | 100.0 | 2 | 600 ¡¿ 1,200 | 120 |
PSHF - 100A | 220.0 | 200.0 | 180.0 | 150.0 | 150.0 | 3 | 600 ¡¿ 1,300 | 180 |
PSHF - 125A | 290.0 | 280.0 | 230.0 | 200.0 | 200.0 | 4 | 600 ¡¿ 1,300 | 230 |
PSHF - 150A | 400.0 | 380.0 | 300.0 | 260.0 | 260.0 | 5 | 700 ¡¿ 1,700 | 300 |
1. ó¸® À¯·® ¹× Á¢¼Ó ±¸°æ¿¡ µû¶ó »ê¾÷¾ÈÀü°ø´Ü °Ë»ç ´ë»óÀΠǰ¸ñÀÌ ÀÖ½À´Ï´Ù.
Depending on the flow rate and connection, there are items subject to inspection by the korea occupational safety and communication corporation.
2. »ó±â Ç¥ÁØ »ç¾ç ¿Ü Á¦Ç°µµ Á¦ÀÛÀÌ °¡´ÉÇÕ´Ï´Ù.
Products other than the above standards can be manufactured.