-
PAC Series
°ø³Ã½Ä Äð·¯
°ø±â¾ÐÃà±â¿¡¼ ÅäÃâµÇ´Â °í¿ÂÀÇ ¾ÐÃà°ø±â¸¦ ÃÖ´ëÇÑ ³·°Ô ³Ã°¢ÇÏ¿© ÈÄ´Ü¿¡ ¼³Ä¡µÈ ³Ãµ¿½Ä ¿¡¾îµå¶óÀ̾ º¸È£ÇÏ´Â ¿ªÇÒÀ» ÇÕ´Ï´Ù. ÁÖÀ§ °ø±â ¿Âµµ Á¶°Ç¿¡ µû¶ó ³Ã°¢ È¿À²ÀÇ Â÷À̰¡ ÀÖÀ¸¹Ç·Î Äð·¯ ÁÖº¯ÀÇ ¿Âµµ ȯ°æÀ» üũÇϽñ⠹ٶø´Ï´Ù.
It protects the refrigerated air installed at the rear end by cooling the hot compressed air discharged from the air compressor as low as possible. There is a difference in cooling efficiency depending on the ambient air temperature conditions, so check the temperature environment around the cooler.
-
-
¼³°èƯ¡
¼³Ä¡¿Í º¸¼ö°¡ ½¬¿î ±¸Á¶
Easy installation and over-haul
°í¿ÂÀÇ ¾ÐÃà°ø±â¸¦ ½Å¼ÓÇÏ°Ô ³Ã°¢
Fast cooling of compressed air at high temperature
ÀÀÃà¼ö ÀÛµ¿ »óÅ ȮÀÎâ ¼³Ä¡
Condensate discharge status can be checked
Àü¿°è¼ö°¡ ³ôÀº Äܵ§¼ ¼³°è
High heat transfer coefficient condenser design
TECHNICAL SPECIFICATIONS
Flow Condition : Inlet | Ambient Temp. : 60 / 38¡É
Inlet Pressure : 7.0 bar
°¡·Î ȸéÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Model | Flow Capacity | Application | Power Supply | Connection | Dimension | Weight |
---|---|---|---|---|---|---|
( Nm©ø/min ) | ( HP ) | L ¡¿ W ¡¿ H ( mm ) | ( Kgs ) | |||
PAC - 10 | 1.5 | 10 | 220 - 1 - 50/60 | 20A(S) | 230 ¡¿ 510 ¡¿ 450 | 20 |
PAC - 20 | 2.8 | 20 | 25A(S) | 270 ¡¿ 600 ¡¿ 460 | 30 | |
PAC - 30 | 4.2 | 30 | 40A(S) | 300 ¡¿ 660 ¡¿ 520 | 45 | |
PAC - 50 | 7.5 | 50 | 50A(S) | 400 ¡¿ 730 ¡¿ 650 | 60 | |
PAC - 75 | 12.0 | 75 | 50A(S) | 400 ¡¿ 840 ¡¿ 770 | 70 | |
PAC - 100 | 15.0 | 100 | 50A(S) | 450 ¡¿ 930 ¡¿ 810 | 90 | |
PAC - 150 | 22.5 | 150 | 220 - 3 - 50/60 380 - 3 - 50/60 480 - 3 - 50/60 |
65A(F) | 580 ¡¿ 1,550 ¡¿ 1,060 | 170 |
PAC - 200 | 31.0 | 200 | 80A(F) | 600 ¡¿ 1,800 ¡¿ 1,160 | 230 | |
PAC - 300 | 48.5 | 300 | 100A(F) | 620 ¡¿ 1,940 ¡¿ 1,270 | 260 | |
PAC - 400 | 62.0 | 400 | 100A(F) | 650 ¡¿ 1,950 ¡¿ 1,650 | 370 | |
PAC - 500 | 75.0 | 500 | 100A(F) | 650 ¡¿ 2,000 ¡¿ 1,740 | 440 | |
PAC - 600 | 95.0 | 600 | 150A(F) | 750 ¡¿ 2,000 ¡¿ 1,890 | 500 | |
PAC - 700 | 110.0 | 700 | 150A(F) | 800 ¡¿ 2,200 ¡¿ 2,000 | 600 | |
PAC - 800 | 125.0 | 800 | 150A(F) | 800 ¡¿ 2,580 ¡¿ 2,140 | 700 | |
PAC - 900 | 140.0 | 900 | 200A(F) | 850 ¡¿ 2,700 ¡¿ 2,200 | 900 | |
PAC - 1000 | 150.0 | 1000 | 200A(F) | 900 ¡¿ 2,800 ¡¿ 2,200 | 1,000 | PAC - 1100 | 160.0 | 1100 | 250A(F) | 1,000 ¡¿ 2,900 ¡¿ 2,200 | 1,300 | PAC - 1200 | 180.0 | 1200 | 250A(F) | 1,200 ¡¿ 3,000 ¡¿ 2,300 | 1,500 |
* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.