º»¹®¹Ù·Î°¡±â

Á¦Á¶ ¹× °ø±Þǰ¸ñ

ÇÇÆ¼ÄÉÀÌ¿¡½º´Â °í°´¼º°øÀ» À§ÇØ ÃÖ¼±À» ´ÙÇϰڽÀ´Ï´Ù.

AIR & WATER COOLER °ø³Ã½Ä/¼ö³Ã½Ä Äð·¯

PAW Series

¼ö³Ã½Ä Äð·¯

¾ÐÃà±â¿¡¼­ ÅäÃâµÇ´Â ¾ÐÃà°ø±â ¶Ç´Â °¡½ºÀÇ ¿Âµµ¸¦ ³·Ãß¾î ¼öºÐ Á¦°Å¿Í °ÇÁ¶ È¿À²À» Çâ»ó½Ãų ¼ö ÀÖ½À´Ï´Ù. Shell & Tube ¹æ½ÄÀ» ±âº» ¼³°è·Î Çϸç ÁÖ¹®ÀÚÀÇ ¿ä±¸¿¡ µû¶ó ¼³°èÇÏ¿© Á¦ÀÛÇØ µå¸³´Ï´Ù.

Down the temperature of compressed air or gas discharged from the compressor to improve moisture removal and drying efficiency. The shell & tube method is based on the basic design and is designed and manufactured according to the order's request.

¼³°èƯ¡

³ôÀº Àü¿­¼ºÀ» À§ÇÑ Æ©ºê¿Í ¹öÇà Àû¿ë

Tube and baffle applied for high heat transfer

³Ã°¢¼ö ¼öÁú¿¡ °ü°è¾øÀÌ ³Ã°¢ È¿°ú Á¦°ø

Provides cooling effect regardless of cooling water quality

ÁÖ¹®¿¡ µû¶ó ºÐ¸®Çü ±¸Á¶ Á¦ÀÛ

Manufacture of detachable structure according to order

»ç¿ë À¯Ã¼¿¡ µû¶ó ½ºÅ×Àθ®½º ÀçÁú Á¦ÀÛ

Manufacture of stainless steel depending on fluid used


DESIGN CONDITION

Max. Air Inlet Temperature : 200¡É
Pressure Drop : 0.15 bar
Water Condition : 32¡É, 3.0 bar
Standard Material : Carbon Steel / Copper

TECHNICAL SPECIFICATIONS

Flow Condition : Inlet | Temp. : 90¡É
Inlet Pressure : 7.0 bar | Water : 3.0 bar. 32¡É

°¡·Î È­¸éÀ» ¿ÞÂÊÀ¸·Î ¹Ð¾î¼­ Àüü ³»¿ë º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

Model Flow Capacity (  Nm©ø/hr  ) Connection Dimension Weight
170¡É 120¡É 90¡É Air Water L¡¿W¡¿H (  mm  ) (  Kgs  )
PAW - 130 100 116 130 25A(S) 15A(S) 820 ¡¿ 90 ¡¿ 250 25
PAW - 350 250 290 350 50A(S) 20A(S) 1,000 ¡¿ 165 ¡¿ 600 45
PAW - 680 480 580 680 50A(S) 25A(S) 1,600 ¡¿ 165 ¡¿ 600 95
PAW - 1500 960 1,300 1,500 80A(F) 25A(S) 2,000 ¡¿ 220 ¡¿ 660 150
PAW - 2600 1,700 2,300 2,600 100A(F) 40A(S) 2,300 ¡¿ 270 ¡¿ 690 310
PAW - 5000 3,300 4,400 5,000 100A(F) 50A(S) 3,100 ¡¿ 270 ¡¿ 690 360
PAW - 5400 4,200 4,800 5,400 65A(F) 50A(S) 2,200 ¡¿ 360 ¡¿ 920 400
PAW - 6900 5,600 6,300 6,900 150A(F) 65A(F) 3,000 ¡¿ 360 ¡¿ 920 450
PAW - 6900 5,600 6,300 6,900 150A(F) 65A(F) 3,000 ¡¿ 360 ¡¿ 920 450
PAW - 9000 7,200 8,200 9,000 150A(F) 80A(F) 3,300 ¡¿ 410 ¡¿ 1,100 700
PAW - 11000 8,400 9,800 11,000 200A(F) 100A(F) 3,700 ¡¿ 460 ¡¿ 1,300 830
PAW - 14000 11,000 12,700 14,000 200A(F) 125A(F) 3,900 ¡¿ 460 ¡¿ 1,300 1,100
PAW - 19000 15,600 17,400 19,000 250A(F) 150A(F) 4,500 ¡¿ 610 ¡¿ 1,700 1,600
PAW - 28000 23,000 25,800 28,000 300A(F) 150A(F) 6,200 ¡¿ 710 ¡¿ 1,900 2,000

* ÁÖÀÇ»çÇ× : »ó±â »ç¾çÀº ¿¹°í¾øÀÌ º¯°æµÉ ¼ö ÀÖÀ¸´Ï »çÀü¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù. Caution : Please contact us in advance as the above specifications may be changed without notice.